Description
Material Properties and Classifications
Trade Select® Wall Wrap Micro-perforated Light Duty classifications in accordance with AS/NZS 4200.1:2017 and AS/NZS 4859.1:2018
| Criteria | Reference | Result | Requirement |
| Resistance to Dry Delamination | AS/NZS 4201.1:1994 | Pass | Pass |
| Resistance to Wet Delamination | AS/NZS 4201.2:1994 | Pass | Pass |
| Shrinkage (Repeated wetting & drying) | AS/NZS 4201.3:1994 | 0.0% | < 0.5% |
| Nominal Thickness | 0.09 mm | Value | |
| Electrical Conductivity | AS/NZS 4200.1:2017 | Conductive | Classification |
| Duty | AS/NZS 4200.1:2017 | Light | Classification |
| Tensile Strength Machine Direction | AS 1301.448s-91 | 10.9 kN/m | Min 7.5 kN/m |
| Tensile Strength Lateral Direction | AS 1301.448s-91 | 8.5 kN/m | Min 4.5 kN/m |
| Edge Tear Machine Direction | TAPPI T 470 om-89 | 444 N | Min 45 N |
| Edge Tear Lateral Direction | TAPPI T 470 om-89 | 372 N | Min 45 N |
| Air Control | AS/NZS 4200.1:2017 | Air Barrier | Classification |
| Emittance Value | AS/NZS 4201.5:1994 | Anti-glare side: 0.90, Foil side: 0.03 | Value |
| Emittance Classification | AS/NZS 4200.1:2017 | IR Non-reflective, IR Reflective | Classification |
| Emittance Category | AS/NZS 4200.1:2017 | RN | Category |
| Vapour Control | ASTM E96 | Class 4 Vapour Permeable | Class 1 to 4 |
| Vapour Permeance | ASTM E96 | 1.600 µg/N.s | Value |
| Water Control | AS/NZS 4201.4:1994 | Non-water Barrier | Classification |
| Flammability Index | AS 1530.2-1993 | Low ≤ 5 | High (> 5) / Low (≤ 5) |
