Description
Material Properties and Classifications
| Trade Select® ThermalBreak® classifications in accordance with AS/NZS 4200.1:2017 and AS/NZS 4859.1:2018 |
| Criteria | Reference | Result | Requirement |
| Resistance to Dry Delamination | AS/NZS 4201.1:1994 | Pass | Pass |
| Resistance to Wet Delamination | AS/NZS 4201.2:1994 | Pass | Pass |
| Shrinkage (Repeated wetting & drying) | AS/NZS 4201.3:1994 | 0.00% | < 0.5% |
| Material Thermal Resistance | ASTM C518 | 0.21 m2·K/W (RM 0.21) | Classification |
| Compressed Material Thermal Resistance | ASTM C518 | 0.20 m2·K/W (RM 0.20) | |
| Nominal Thickness | 7.8 mm | ||
| Material Thermal Conductivity | ASTM C518 | 0.0376 W/m·K | |
| Material Thermal Conductance | ASTM C518 | 4.7 W/m2K | |
| Electrical Conductivity | AS/NZS 4200.1:2017 | Conductive | Classification |
| Duty | AS/NZS 4200.1:2017 | Extra Heavy | Classification |
| Tensile Strength Machine Direction | AS 1301.448s-91 | 14.6 kN/m | Min 9.5 kN/m |
| Tensile Strength Lateral Direction | AS 1301.448s-91 | 13.6 kN/m | Min 6.0 kN/m |
| Edge Tear Machine Direction | TAPPI T 470 om-89 | 384 N | Min 65 N |
| Edge Tear Lateral Direction | TAPPI T 470 om-89 | 293 N | Min 65 N |
| Air Control | AS/NZS 4200.1:2017 | Air Barrier | Classification |
| Emittance Value | AS/NZS 4201.5:1994 | Anti-glare side: 0.05, Foil side: 0.03 Value | Value |
| Emittance Classification | AS/NZS 4200.1:2017 | IR Reflective, IR Reflective | Classification |
| Emittance Category | AS/NZS 4200.1:2017 | RR | Category |
| Vapour Control | ASTM E96 | Class 2 Vapour Barrier | Class 1 to 4 |
| Vapour Permeance | ASTM E96 | 0.0113 µg/N.s | Value |
| Water Control | AS/NZS 4201.4:1994 | Water Barrier | Classification |
| Flammability Index | AS 1530.2-1993 | Low ≤ 5 | High (> 5) / Low (≤ 5) |
