Description
Material Properties and Classifications
Trade Select® Sarking classifications in accordance with AS/NZS 4200.1:2017.
| Criteria | Reference | Result | Requirement |
| Resistance to Dry Delamination | AS/NZS 4201.1:1994 | Pass | Pass |
| Resistance to Wet Delamination | AS/NZS 4201.2:1994 | Pass | Pass |
| Shrinkage (Repeated wetting & drying) | AS/NZS 4201.3:1994 | 0.0% | < 0.5% |
| Nominal Thickness | 0.12 mm | Value | |
| Electrical Conductivity | AS/NZS 4200.1:2017 | Conductive | Classification |
| Duty | AS/NZS 4200.1:2017 | Heavy | Classification |
| Tensile Strength Machine Direction | AS 1301.448s-2019 | 13.9 kN/m | Min 12.5 kN/m |
| Tensile Strength Lateral Direction | AS 1301.448s-2019 | 9.0 kN/m | Min 7.5 kN/m |
| Edge Tear Machine Direction | TAPPI T 470 om-89 | 586 N | Min 80 N |
| Edge Tear Lateral Direction | TAPPI T 470 om-89 | 367 N | Min 80 N |
| Air Control | AS/NZS 4200.1:2017 | Air Barrier | Classification |
| Emittance Value | AS/NZS 4200.1:2017 | Printed side: 0.90, Foil side: 0.03 | Value |
| Emittance Classification | AS/NZS 4200.1:2017 | IR Non-reflective, IR Reflective | Classification |
| Emittance Category | AS/NZS 4200.1:2017 | RN | Category |
| Vapour Control | AS/NZS 4200.1 Clause 5.3.2.3 | Class 2 Vapour Barrier | Class 1 to 4 |
| Vapour Permeance | ASTM E96-2016 Procedure B | 0.004 µg/N.s | Value |
| Water Control | AS/NZS 4201.4:1994 | Water Barrier | Classification |
| Flammability Index | AS/NZS 4200.1:2017 | Low ≤ 5 | High (> 5) / Low (≤ 5) |
