Description
Material Properties and Classifications
ThermalLiner™ classifications in accordance with AS/NZS 4200.1:2017 and AS/NZS 4859.1:2018
| Criteria | Reference | Result | Requirement | |
| Resistance to Dry Delamination | AS/NZS 4201.1:1994 | Pass | Pass | |
| Resistance to Wet Delamination | AS/NZS 4201.2:1994 | Pass | Pass | |
| Shrinkage (Repeated wetting & drying) | AS/NZS 4201.3:1994 | 0.0% | < 0.5% | |
| Material Thermal Resistance | ASTM C518 | 0.11 m²·K/W (RM 0.1) | Value | |
| Electrical Conductivity | AS/NZS 4200.1:2017 | Electrically Conductive | Classification | |
| Tensile Strength Machine Direction | AS 1301.448s-91 | 15.9 kN/m | Min 9.5 kN/m | |
| Tensile Strength Lateral Direction | AS 1301.448s-91 | 14.6 kN/m | Min 6.0 kN/m | |
| Edge Tear Machine Direction | TAPPI T 470 om-89 | 666 N | Min 65 N | |
| Edge Tear Lateral Direction | TAPPI T 470 om-89 | 606 N | Min 65 N | |
| Air Control | AS/NZS 4200.1:2017 | Air Barrier | Classification | |
| Emittance Value | AS/NZS 4201.5:1994 | Anti-glare side: 0.05, Bright side: 0.03 | Value | |
| Emittance Classification | AS/NZS 4200.1:2017 | IR Reflective, IR Reflective | Classification | |
| Emittance Category | AS/NZS 4200.1:2017 | RR | Category | |
| Vapour Control | ASTM E96 | Class 1 Vapour Barrier | Class 1 to 4 | |
| Vapour Permeance | ASTM E96 | 0.001 µg/N.s | Value | |
| Water Control | AS/NZS 4201.4:1994 | Water Barrier | Classification | |
| Flammability Index AS 1530.2-1993 | Low ≤ 5 High (> 5) / Low (≤ 5) | |||
