Description
Specifications
| Physical characteristics | |||||||||
| Material R-value m2K/W | Nominal Thickness mm | Width mm | Length mm | Batts per pack | m2 per pack | Coverage per pack m2 | Packs per Bale | Old product code | New product code |
| R2.5 | 130 | 430 | 1160 | 16 | 7.98 | 8.86 | 6 | 901254 | 4006098 |
| 580 | 1160 | 16 | 10.76 | 11.95 | 6 | 901255 | 4006099 | ||
| R3.0 | 155 | 430 | 1160 | 16 | 7.98 | 8.86 | 5 | 901304 | 4006100 |
| 580 | 1160 | 16 | 10.76 | 11.95 | 5 | 901305 | 4006101 | ||
| R3.5 | 175 | 430 | 1160 | 16 | 7.98 | 8.86 | 4 | 901354 | 4006102 |
| 580 | 1160 | 10 | 6.73 | 7.47 | 6 | 901355 | 4006103 | ||
| R4.1 | 215 | 430 | 1160 | 10 | 4.99 | 5.61 | 5 | 901414 | 4006039 |
| 450 | 1200 | 10 | 5.4 | 5.4 | 5 | – | 4020596 | ||
| 580 | 1160 | 10 | 6.73 | 7.47 | 6 | 901415 | 4006040 | ||
| 600 | 1200 | 10 | 7.2 | 7.2 | 6 | – | 4020597 | ||
| R5.0 | 220 | 430 | 1160 | 8 | 3.99 | 4.43 | 5 | 901504 | 4006041 |
| 450 | 1200 | 8 | 4 | 4 | 5 | – | 4020598 | ||
| 580 | 1160 | 8 | 5.38 | 5.97 | 5 | 901505 | 4006042 | ||
| 600 | 1200 | 8 | 5.4 | 5.4 | 5 | – | 4020599 | ||
| R6.0 | 250 | 430 | 1160 | 6 | 2.99 | 3.32 | 5 | 901604 | 4006043 |
| 580 | 1160 | 6 | 4.04 | 4.48 | 5 | 901605 | 4006044 | ||
| R7.0 | 285 | 430 | 1160 | 4 | 2 | 2.24 | 5 | 901704 | 4006045 |
| 580 | 1160 | 4 | 2.69 | 3.03 | 5 | 901705 | 4006046 | ||
