Description
Material Properties and Classifications
Trade Select® VapourTech® Brane® VHP classifications in accordance with AS/NZS 4200.1:2017
| Criteria | Reference | Result | Requirement |
| Resistance to Dry Delamination | AS/NZS 4201.1:1994 | Pass | Pass |
| Resistance to Wet Delamination | AS/NZS 4201.2:1994 | Pass | Pass |
| Shrinkage (Repeated wetting & drying) | AS/NZS 4201.3:1994 | 0.0% | < 0.5% |
| Nominal Thickness | 0.38 mm | Value | |
| Electrical Conductivity | AS/NZS 4200.1:2017 | Non-conductive | Classification |
| Duty | AS/NZS 4200.1:2017 | Light Wall | Classification |
| Burst Strength | AS 2001.2.19-1998 | 254 N | ≥ 200 N |
| Edge Tear Machine Direction | TAPPI T 470 om-89 | 180 N | Min 45 N |
| Edge Tear Lateral Direction | TAPPI T 470 om-89 | 89 N | Min 45 N |
| Emittance Value | AS/NZS 4201.5:1994 | 0.9, 0.9 | Value |
| Emittance Classification | AS/NZS 4200.1:2017 | IR Non-reflective, IR Non-reflective | Classification |
| Emittance Category | AS/NZS 4200.1:2017 | NN | Category |
| Vapour Control | ASTM E96 | Class 4 Vapour Permeable | Class 1 to 4 |
| Vapour Permeance | ASTM E96 | 12.848 µg/N.s | Value |
| Water Control | AS/NZS 4201.4:1994 | Water Barrier | Classification |
| Flammability Index | AS 1530.2-1993 | Low ≤ 5 | High (> 5) / Low (≤ 5) |
